Chinook Salmon Counts by Boat - July 29, 2018
Chinook Salmon Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New El Dorado III Berkeley, CA |
Full Day | 53 |
2 | New Huck Finn Emeryville, CA |
Full Day | 50 |
3 | New Easy Rider Berkeley, CA |
Full Day | 48 |
4 | Hog Heaven Sausalito, CA |
Full Day | 46 |
5 | C Gull II Emeryville, CA |
Salmon Trolling | 42 |
6 | Lovely Martha San Francisco, CA |
Full Day | 42 |
7 | New Rayann Sausalito, CA |
Full Day | 42 |
8 | Bass-Tub San Francisco, CA |
Full Day | 40 |
9 | TigerFish Emeryville, CA |
Salmon Trolling | 31 |
10 | Berkeley, CA |
30 | |
11 | Pacific Pearl Emeryville, CA |
Salmon Trolling | 30 |
12 | Wacky Jacky San Francisco, CA |
Full Day | 28 |
13 | Huli Cat Half Moon Bay, CA |
Full Day | 24 |
14 | Sea Weasel II Eureka, CA |
Full Day | 14 |
15 | Sea Wolf Emeryville, CA |
Full Day | 14 |
16 | Argo San Francisco, CA |
Full Day | 12 |
17 | Chasin Crustacean Sausalito, CA |
Full Day | 12 |
18 | Dragon Emeryville, CA |
Salmon Trolling | 12 |
19 | Reel Steel Eureka, CA |
Full Day | 12 |
20 | Sundance Emeryville, CA |
Salmon Trolling | 12 |
21 | Scrimshaw Eureka, CA |
Salmon | 10 |
22 | The Osprey Point Richmond, CA |
Full Day | 10 |
23 | Sea Hawk* Shelter Cove, CA |
Salmon | 6 |
24 | Westport, WA |
Full Day | 5 |
25 | New Sea Angler Bodega Bay, CA |
Full Day | 3 |
ChinookSalmon.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.